
Specifications
| Highlights | 4.7" capacitive touch screen Android 4.0 operating system to download apps Surf the internet with Wi-Fi Transfer data via Bluetooth Take pictures or enjoy video talk with the built-in powerful cameras Supports an external TF card up to 32GB |
| Main Features | |
| Phone Style | Smartphone |
| Phone Standard | GSM/GPRS/EDGE |
| SIM Card Configuration | Dual SIM card dual standby |
| Network Support | GSM850/900/1800/1900 |
| Messaging | SMS, MMS and group messages |
| Languages | English, Danish, Dutch, French, Indonesian, Italian, Malay, Polish, Portuguese, Russian, Spanish, Thai, Turkish, Ukraine, Vietnamese |
| Additional Features | |
| Bluetooth | v2.0 |
| Supported Audio Formats | MP3, MIDI, AMR, WAV |
| Supported Video Formats | MP4 |
| Operating System | Android 4.0 |
| CPU | SC6820 1.0GHz |
| Camera | Front: 1.3mega pixels, rear: 5.0mega pixels |
| Java Supported | Yes |
| TV | N/A |
| FM Radio Supported | Yes |
| Wi-Fi | 802.11b |
| GPS Supported | N/A |
| Built-in Games | Yes |
| Data Interface | Mini USB |
| Earphone Interface | 3.5 mm |
| Tools | Calculator, calendar, alarm clock, Ebook, Email, flashlight |
| Others | Recorder, schedule, memo, ES browser |
| Memory | |
| Built-in Memory | RAM 256MB, ROM 256MB |
| Card Slot | External T-flash card up to 32GB |
| Card Included | No |
| Screen | |
| Touch Screen | Capacitive |
| Size of Display | 4.7" |
| Type of Display | WVGA |
| Resolution | 480x800 |
| Battery & Power | |
| Battery | 1 x 1800 mAh rechargeable lithium battery |
| Charger | 100-240V |
| Product Details (without package and accessories) | |
| Dimensions | 13.7 x 7 x 0.9 cm |
| Weight | 113 g |
Post a Comment